Moto Guzzi Moto Guzzi V7 E5 CORSA 零件料號與爆炸圖
Moto Guzzi・型號 v7-e5-corsa・Moto Guzzi・850c.c.
本頁提供 Moto Guzzi Moto Guzzi V7 E5 CORSA 的摩托車零件料號、品名、爆炸圖對照與公開建議售價(MSRP)查詢。 共 64 張爆炸圖、100 個常見料號。 車行價 / 經銷價請登入後於互動零件圖查詢。
車型變體
| 生產代碼 | 年式 | 顏色 | 型錄編號 |
|---|---|---|---|
| V7-E5-CORSA | 2023 | — | moto-guzzi-v7-e5-corsa |
常見零件料號(建議售價)
| 料號 | 品名 | 建議售價 |
|---|---|---|
AP8152299 | Self-locking nut M6 | NT$ 10 |
GU14615901 | Washer 8,4X13X0,8 | NT$ 10 |
GU14609650 | Hose clamp 3,6x20,6 | NT$ 20 |
967363 | Nut M8x1,25 | NT$ 10 |
CM179301 | Torx head cylinder head screw M6x16 | NT$ 10 |
AP8150248 | Washer 5,5x15x1,6 | NT$ 10 |
254485 | Spring plate M6 | NT$ 20 |
AP8150451 | Low self-locking nut M5 | NT$ 10 |
GU19002020 | Bushing 6,6x9x13 | NT$ 60 |
B013608 | Countersunk screw with hexagon socket | NT$ 20 |
GU01528930 | Gasket 10x18x1,5 | NT$ 40 |
AP8134378 | Bush Fixing | NT$ 110 |
2D000610 | Main wiring harness | NT$ 28,120 |
2B003422 | M5x12 pre-coated countersunk hex head Torx screw | NT$ 30 |
GU98690445 | screw M8x45 | NT$ 40 |
2B002171 | Special cap screw 8x25 | NT$ 10 |
1C001499 | TBEI TORX screw M5x16 INOX | NT$ 10 |
GU31544181 | Pin | NT$ 3,780 |
GU98692425 | Hex socket screw M8x25 | NT$ 20 |
2B003111 | Shock absorber pin | NT$ 160 |
2B007468 | Number plate support | NT$ 340 |
AP8102375 | Clip M5 | NT$ 10 |
AP8120912 | Lever rubber | NT$ 50 |
AP8120001 | Rubber spacer | NT$ 10 |
485693 | Oil level indicator | NT$ 850 |
B016808 | Covex head screw with torx M5x20 | NT$ 10 |
GU95100309 | Washer | NT$ 20 |
1A009653 | Plug M10 | NT$ 50 |
AP8102520 | Hose clamp | NT$ 30 |
2B006416 | Flanged spacer | NT$ 110 |
843213 | T bush | NT$ 20 |
2B004818 | Rubber pedal | NT$ 180 |
976168 | Drawn cap 10x14x12 | NT$ 470 |
GU03013800 | Washer 6,4x12 | NT$ 30 |
GU92630206 | Self-locking nut M6x1 | NT$ 20 |
CM179302 | Torx head cylinder head screw L=22 mm | NT$ 10 |
GU19003800 | Joint | 店洽 |
AP8144007 | O-ring 11,11x1,78 | NT$ 20 |
895328 | Sintered bushing | NT$ 200 |
484993 | Locating dowel | NT$ 10 |
AP8150509 | Self-tap screw 5x14 | NT$ 10 |
AP8221023 | T bush | NT$ 20 |
890760 | Instrument support | NT$ 370 |
B016796 | Torx convex big end screw | 店洽 |
878872 | Flanged hexagon screw | NT$ 10 |
1A006659 | Flanged nut M8x1.25 | NT$ 10 |
825694 | Nut M10x1,25 | 店洽 |
1A016739 | Gasket 31,47x1,78 | NT$ 30 |
B015598 | Cover | NT$ 110 |
2A000823 | Breather plug | NT$ 170 |
2A000241 | Screw M5x16 | NT$ 20 |
873928 | Washer | NT$ 70 |
849308 | Moveable bush | NT$ 260 |
1A002604 | Shaft snap ring | NT$ 40 |
GU92201226 | Ball bearing 25x52x15 | NT$ 910 |
GU31003766 | Oil unload plug M10x1 | NT$ 150 |
GU19018920 | Locating dowel | NT$ 70 |
GU98682325 | Hex socket screw M6x25 | NT$ 10 |
CM226902 | Spring clamp 19/12 | NT$ 50 |
2B004560 | M6x20 pre-coated hex head screw | NT$ 10 |
GU98682330 | Hex socket screw M6x20 | NT$ 20 |
1A015041 | Screw m5x12 torx | NT$ 20 |
GU14616150 | Counterweight | NT$ 280 |
AP8152043 | Countersunk cylindrical hex head screw M4x10 | NT$ 10 |
AP8101744 | Tubeless tyre valve | NT$ 230 |
893937 | Bracket | NT$ 440 |
AP8152288 | Screw w/ flange M8x30 | NT$ 10 |
GU96451316 | Stud bolt | NT$ 40 |
2B002416 | Screw w/ flange M8x20 | NT$ 20 |
2B001956 | Rear wheel spacer | NT$ 290 |
1D003350 | ABS sensor | NT$ 1,990 |
2B003250 | Upper steering yoke | NT$ 6,720 |
894704 | Fairlead | NT$ 20 |
GU93304390 | Hose clamp 3,6x375 | NT$ 30 |
GU49609601 | Hose clamp 2,4x92 | NT$ 20 |
2B002817 | M10 pin | NT$ 450 |
886634 | Front mudguard raw (unpainted) | NT$ 650 |
2B008353 | Lower bracket | NT$ 810 |
GU98110199 | Pin M10x205 | NT$ 490 |
GU19017000 | Bushing | NT$ 60 |
2B001612 | Pin M10X253 | NT$ 330 |
2B006810 | LH footrest support | NT$ 3,990 |
AP8121567 | Pin | NT$ 140 |
AP8121133 | Coil compress. spring | NT$ 30 |
2H001644000XN6 | Front mudguard, black | NT$ 4,160 |
2B002225 | Footrest rubber | NT$ 60 |
GU32441210 | Plate | NT$ 90 |
2B005143 | Screw w/ flange M6x12 | NT$ 10 |
AP8110110 | Ball d.7 | NT$ 10 |
AP8120311 | Rubber spacer | NT$ 30 |
GU98882416 | M8x16 SHC screw | NT$ 20 |
2B006811 | RH footrest support | NT$ 3,990 |
CM228401 | Footrest pin | NT$ 50 |
2B007415 | Silent-block | NT$ 430 |
AP8102524 | Stand spring protection | NT$ 50 |
2B007595 | LH cradle arm | 店洽 |
2B002311 | Oval head torx screw M8X20 | NT$ 40 |
GU98682530 | Hex socket screw M10x30 | 店洽 |
2B007597 | Spacer | NT$ 160 |
AP8152220 | Washer | NT$ 10 |
※ 建議售價為公開參考價,實際價格、適用性與供貨狀態以 HYM 豪元二輪確認為準。
爆炸圖清單(64)
- 01.010 Frame/bodywork
- 01.020 Foot rests
- 01.030 Stand
- 01.050 Swing arm
- 02.030 Front mudguard-Pillar
- 02.040 Front fairing
- 02.100 Central body
- 02.120 Saddle
- 02.150 Rear mudguard
- 02.170 Locks
- 02.180 Plate set / Various
- 02.190 Decal
- 03.010 Engine-Completing part-Lever
- 03.020 Internal gear selectors
- 03.020-2 Internal gear selectors
- 03.030 Crankcases I
- 03.050 Air box
- 03.060 Throttle body
- 03.090 Cylinder head cover
- 03.100 Cylinder head - valves
- 03.120 Timing system
- 03.120-2 Timing system
- 03.150 Cylinder - Piston
- 03.160 Cranckshaft
- 03.170 Gear box / Selector / Shift cam
- 03.170-2 Gear box / Selector / Shift cam
- 03.180 Gear box - Gear assembly
- 03.180-2 Gear box - Gear assembly
- 03.190 Lubrication
- 03.190-2 Lubrication
- 03.196 Blow-by system
- 03.230 Clutch
- 03.230-2 Clutch
- 03.270 Flywheel cover
- 03.290 Starter / Electric starter
- 03.300 Cdi magneto assy / Ignition unit
- 03.320 Secondary air
- 03.330 Silencer
- 03.330-2 Silencer
- 03.340 Rear transmission
- 03.350 Rear transmission / Components
- 03.350-2 Rear transmission / Components
- 04.060 Front fork Kaifa
- 04.080 Shock absorber
- 05.010 Front wheel
- 05.020 Rear wheel
- 06.010 Front master cilinder
- 06.020 Front brake caliper
- 06.030 Rear master cylinder
- 06.040 Rear brake caliper
- 06.050 ABS Brake system
- 06.050-2 ABS Brake system
- 07.010 Steering
- 07.020 Handlebar - Controls
- 07.020-2 Handlebar - Controls
- 07.030 Clutch control
- 08.010 Front headlamps
- 08.020 Instruments
- 08.030 Rear headlamps
- 09.010 Fuel tank
- 09.020 Fuel vapour recover system
- 11.010 Front electrical system
- 11.020 Central electrical system
- 11.030 Rear electrical system